Women Cotton Linen Solid Casual Dress Autumn Long Sleeve Loose Dress Elegant

$26.68

Free worldwide shipping on all orders over $50

  • 30 days easy returns
  • Order yours before 2.30pm for same day dispatch
Guaranteed Safe Checkout

Size Guide*

US Women’s Size Guide

Dresses

US Size Bust (in) Waist (in) Hips (in)
XS (0-2) 31-33 23-25 33-35
S (4-6) 33-35 25-27 35-37
M (8-10) 35-37 27-29 37-39
L (12-14) 37-40 30-32 40-42
XL (16-18) 40-43 33-36 43-45

Shirts & Tops

US Size Bust (in) Shoulder (in) Sleeve Length (in)
XS 31-33 14-14.5 22-23
S 33-35 14.5-15 23-24
M 35-37 15-15.5 24-25
L 37-40 15.5-16 25-26
XL 40-43 16-16.5 26-27

Shoes

US Size Foot Length (in) EU Size UK Size
5 8.5 35-36 3
6 8.875 36-37 4
7 9.25 37-38 5
8 9.5 38-39 6
9 9.875 39-40 7
10 10.25 40-41 8

Women’s Size Guide (in cm)

Dresses

US Size Bust (cm) Waist (cm) Hips (cm)
XS (0-2) 79-84 58-64 84-89
S (4-6) 84-89 64-69 89-94
M (8-10) 89-94 69-74 94-99
L (12-14) 94-102 76-81 102-107
XL (16-18) 102-109 84-91 109-114

Shirts & Tops

US Size Bust (cm) Shoulder (cm) Sleeve Length (cm)
XS 79-84 35.5-37 56-58.5
S 84-89 37-38 58.5-61
M 89-94 38-39.5 61-63.5
L 94-102 39.5-41 63.5-66
XL 102-109 41-42 66-68.5

Shoes

US Size Foot Length (cm) EU Size UK Size
5 21.6 35-36 3
6 22.5 36-37 4
7 23.5 37-38 5
8 24.1 38-39 6
9 25.1 39-40 7
10 26 40-41
  • Please note this is a general size guide, for specific sizing please refer to products description.
 
 

 
 

 

Bust

(cm)

Waist

(cm)

Length

(cm)

Pants Length

(cm)

Hip

(cm)

S

96

86

M

100

87

L

104

88

XL

108

89

2XL

112

90

3XL

116

91

4XL

120

92

5XL

124

93

“Size measured by ourselves,

sometimes has some errors, but always within 3cm.”

 
 
 
 

 

 

Reviews

There are no reviews yet.

Be the first to review “Women Cotton Linen Solid Casual Dress Autumn Long Sleeve Loose Dress Elegant”
Review now to get coupon!

Your email address will not be published. Required fields are marked *