No products in the cart.
Description
Women’s Halter Neck Power Suit
Measurement In CM
size | XS | S | M | L | XL |
waist[cm] | 68 | 70 | 74 | 78 | |
hip[cm] | 100 | 104 | 108 | 112 | |
pants length[cm] | 97 | 98 | 99 | 100 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Model Pictures
Additional information
Hign-concerned Chemical | None |
---|---|
Craft of Weaving | TAT |
Waist | High Waist |
Pant Style | Wide leg pants |
Material Composition | synthetic fiber |
Release Date | Autumn 2024 |
Front Style | Flat |
Fit Type | LOOSE |
Fabric content | 91% (inclusive) – 95% (inclusive) |
Fabric Type | synthetic fiber |
Clothing Patterns | LOOSE |
Season | Spring/Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | full length |
Pattern Type | Solid |
Clothing Length | regular |
Pant Closure Type | Elastic Waist |
Sleeve Style | regular |
Collar | V-Neck |
Decoration | none |
Closure Type | Single Breasted |
Model Number | Shirt Pants Sets |
Style | Casual |
Sleeve Length(cm) | sleeveless |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
CN | Zhejiang |
Reviews
There are no reviews yet.