No products in the cart.
Description
Halter Solid Sleeveless Women Top Set
Measurement In CM
size | S | M | L |
bust[cm] | 80 | 84 | 88 |
top length [cm] | 40 | 41 | 42 |
waist[cm] | 68 | 72 | 76 |
hip[cm] | 96 | 100 | 104 |
pants length[cm] | 104 | 105 | 106 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Real Pictures
Additional information
Craft of Weaving | TAT |
---|---|
Waist | High Waist |
Pant Style | regular |
Material Composition | synthetic fiber |
Release Date | Summer 2024 |
Front Style | Flat |
Fit Type | LOOSE |
Fabric content | 96% and above |
Fabric Type | blended |
Clothing Patterns | SLIM |
Season | Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | Ankle-Length Pants |
Pattern Type | Solid |
Clothing Length | regular |
Pant Closure Type | zipper fly |
Sleeve Style | regular |
Collar | Halter |
Decoration | Pockets |
Closure Type | Single Breasted |
Model Number | Casual Fashion Solid Vest Pant Suit |
Style | Casual |
Sleeve Length(cm) | sleeveless |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
CN | Zhejiang |
Support | Wholesale & Dropshipping |
Reviews
There are no reviews yet.