No products in the cart.
Description
Long Sleeve V-Neck Top & Wide Leg Pants 2024
Size Chart | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
Shoulder (cm) | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 62 | |
Bust (cm) | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | |
Waist (cm) | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | |
Hips (cm) | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | |
Top/Pant Length (cm) | 70/101 | 71/103 | 72/104 | 73/106 | 74/107 | 75/109 | 76/110 | 77/112 | |
Back Rise(cm) | 35 | 36 | 36 | 37 | 37 | 38 | 39 | 39 | |
sleeve Length(cm) | 53 | 53 | 53 | 54 | 54 | 54 | 55 | 55 | |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Model Pictures
Additional information
Craft of Weaving | TAT |
---|---|
Waist | High Waist |
Pant Style | regular |
Material Composition | synthetic fiber |
Release Date | Winter 2023 |
Front Style | Flat |
Fit Type | LOOSE |
Fabric content | 71% (inclusive) – 80% (inclusive) |
Fabric Type | blended |
Clothing Patterns | LOOSE |
Season | Spring/Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | full length |
Pattern Type | LEOPARD |
Clothing Length | regular |
Pant Closure Type | Elastic Waist |
Sleeve Style | regular |
Collar | V-Neck |
Decoration | none |
Closure Type | Single Breasted |
Model Number | Leopard Women's Suit |
Style | High Street |
Sleeve Length(cm) | Full |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Non Strech |
CN | Zhejiang |
Support | dropshipping /wholesale |
57/350 | 15/60 |
Reviews
There are no reviews yet.