Description
Measurement In CM
size |
S |
M |
L |
XL |
2XL |
bust[cm] |
88 |
92 |
98 |
||
shoulder[cm] |
32 |
33 |
34.5 |
||
top length[cm] |
52 |
53 |
54.5 |
||
waist[cm] |
68 |
72 |
78 |
||
pants length[cm] |
102 |
103 |
104.5 |
||
hip[cm] |
96 |
100 |
106 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Real Pictures
Model Pictures
Additional information
Craft of Weaving | TAT |
---|---|
Waist | High Waist |
Pant Style | Wide leg pants |
Material Composition | synthetic fiber |
Release Date | Summer 2024 |
Front Style | Flat |
Fit Type | LOOSE FIT |
Fabric content | 96% and above |
Fabric Type | blended |
Clothing Patterns | STRAIGHT |
Season | Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | full length |
Pattern Type | Solid |
Clothing Length | regular |
Pant Closure Type | zipper fly |
Sleeve Style | regular |
Collar | V-Neck |
Decoration | Pleat,ZIP,Button,Pockets |
Closure Type | Single Breasted |
Model Number | Women suit |
Style | Casual |
Sleeve Length(cm) | sleeveless |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
CN | Zhejiang |
43/310 | 25/45 |
Reviews
There are no reviews yet.