No products in the cart.
Description
Women’s Solid Vest & Short Pants Suit
Measurement In CM
size | S | M | L | XL | 2XL |
bust[cm] | 88 | 92 | 98 | 104 | |
top length[cm] | 53 | 54 | 55 | 56 | |
waist[cm] | 62 | 66 | 72 | 78 | |
shorts length[cm] | 42 | 43 | 44 | 45 | |
hip[cm] | 98 | 102 | 108 | 114 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Model Pictures
Additional information
Craft of Weaving | TAT |
---|---|
Pant Style | regular |
Material Composition | synthetic fiber |
Release Date | Summer 2024 |
Fit Type | LOOSE FIT |
Fabric Type | synthetic fiber |
Fabric content | 96% and above |
Clothing Patterns | STRAIGHT |
Season | Spring/Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | shorts |
Pattern Type | Solid |
Clothing Length | regular |
Pant Closure Type | Elastic Waist |
Sleeve Style | regular |
Collar | V-Neck |
Decoration | Button |
Closure Type | Single Breasted |
Model Number | Women Shorts Sets |
Style | Casual |
Sleeve Length(cm) | sleeveless |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
support | wholesale&drop shipping |
65//320 | 25//45 |
Reviews
There are no reviews yet.