Description
Women’s High Waist Pants & Solid Halter
Measurement In CM
size(cm) |
S |
M |
L |
XL |
2XL |
bust |
92 |
96 |
100 |
104 |
108 |
waist |
72 |
76 |
80 |
84 |
88 |
hip |
102 |
106 |
110 |
114 |
118 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Additional information
Craft of Weaving | TAT |
---|---|
Waist | High Waist |
Pant Style | regular |
Material Composition | synthetic fiber |
Release Date | Spring 2024 |
Front Style | Flat |
Fit Type | LOOSE |
Fabric content | 31% (inclusive) – 50% (inclusive) |
Fabric Type | blended |
Clothing Patterns | LOOSE |
Season | Spring/Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | Ankle-Length Pants |
Pattern Type | Solid |
Clothing Length | super-short |
Pant Closure Type | button fly |
Sleeve Style | regular |
Collar | Square Collar |
Decoration | Button |
Closure Type | Pullover |
Model Number | Short Halter Top Slim Trousers 2-piece Suit |
Style | Casual |
Sleeve Length(cm) | Full |
Material | COTTON,POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Non Strech |
CN | Zhejiang |
support | whdesale&dropshipping |
70/410 | 25/60 |
Reviews
There are no reviews yet.