No products in the cart.
Description
Striped Top & Shorts Set Women’s Lace Up
Measurement In CM
size | S | M | L |
bust[cm] | 106 | 108 | 110 |
shoulder[cm] | 55 | 57 | 59 |
waist[cm] | 54-88 | 58-92 | 62-96 |
top length[cm] | 66 | 67 | 68 |
shorts length[cm] | 34 | 35 | 36 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Additional information
Hign-concerned Chemical | None |
---|---|
Pant Style | regular |
Material Composition | synthetic fiber |
Release Date | Summer 2024 |
Fit Type | LOOSE |
Fabric Type | synthetic fiber |
Fabric content | 81% (inclusive) – 90% (inclusive) |
Clothing Patterns | LOOSE |
Season | Spring/Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | shorts |
Pattern Type | Striped |
Clothing Length | regular |
Dresses Length | Above Knee, Mini |
Pant Closure Type | Drawstring |
Sleeve Style | regular |
Collar | V-Neck |
Decoration | none |
Closure Type | Pullover |
Model Number | Shorts Set Women |
Style | Casual |
Sleeve Length(cm) | short(4-16inch) |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
CN | Zhejiang |
Reviews
There are no reviews yet.