No products in the cart.
Description
Comfortable Sweater & Pants Set
Product Imformation |
||||
Material information: |
||||
SIZE |
S |
M |
L |
|
bust(cm) |
116 |
120 |
124 |
|
shoulder(cm) |
78.5 |
80.5 |
82.5 |
|
sleeve Length(cm) |
45 |
46 |
47 |
|
top length(cm) |
73 |
74 |
75 |
|
waist(cm) |
62 |
66 |
70 |
|
hip (cm) |
102 |
106 |
110 |
|
pant length (cm) |
100 |
101 |
102 |
|
* |
|
|
|
|
Additional information
Waist | High Waist |
---|---|
Pant Style | pencil pants |
Material Composition | synthetic fiber |
Release Date | Autumn 2023 |
Front Style | Flat |
Fit Type | LOOSE |
Fabric content | 91% (inclusive) – 95% (inclusive) |
Fabric Type | synthetic fiber |
Clothing Patterns | LOOSE |
Season | Autumn/Winter |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | full length |
Pattern Type | Solid |
Clothing Length | regular |
Pant Closure Type | Elastic Waist |
Sleeve Style | regular |
Collar | O-Neck |
Decoration | none |
Closure Type | Pullover |
Model Number | Pants Sets Women |
Style | Casual |
Sleeve Length(cm) | Full |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
CN | Zhejiang |
66.80/700 | 9-13 60 |
Reviews
There are no reviews yet.