No products in the cart.
Description
Women’s Sweater Vest Spring Autumn New Back Hollowed
Size Table | ||||
Size(cm) | Waist | Bust | Front/Back Length | Hip |
S | 97 | 56/64 | ||
M | 98 | 57/65 | ||
L | 99 | 58/66 | ||
XL | 100 | 59/67 | ||
XXL | ||||
Because of different measuring methods, there may be 1-3cm error. |
Additional information
Percentage of Material | ≥80%,<90% |
---|---|
Stuffing Percentage | ≥80%,<90% |
Main Stuffing | COTTON |
Season | Spring/Autumn |
Age | Ages 18-35 Years Old |
Model Number | wmy245 |
Closure Type | Pullover |
Collar | V-Neck |
Decoration | BOW |
Pattern Type | Solid |
Clothing Length | regular |
Style | Casual |
Material | POLYESTER,Acrylic |
Gender | WOMEN |
Origin | Mainland China |
Outerwear Type | vest |
Item Type | Outerwear & Coats |
Brand Name | FURSDIC |
Reviews
There are no reviews yet.