Zipper Sweater Vest Women Sleeveless Knitted Waistcoat
Size Table | ||||
Size(cm) | Waist | Bust | Length | Hip |
S | 82 | 38 | ||
M | 86 | 39 | ||
L | 90 | 40 | ||
XL | ||||
XXL | ||||
Because of different measuring methods, there may be 1-3cm error. |



$25.56
Size Table | ||||
Size(cm) | Waist | Bust | Length | Hip |
S | 82 | 38 | ||
M | 86 | 39 | ||
L | 90 | 40 | ||
XL | ||||
XXL | ||||
Because of different measuring methods, there may be 1-3cm error. |
Reviews
There are no reviews yet.