Description
Measurement In CM
size |
XS |
S |
M |
L |
bust[cm] |
104 |
108 |
112 |
116 |
shoulder [cm] |
41 |
42 |
43 |
45.5 |
sleeve length [cm] |
57 |
58 |
59 |
60.5 |
waist[cm] |
60 |
64 |
68 |
72 |
hip[cm] |
98 |
102 |
106 |
112 |
top length[cm] |
66 |
67 |
68 |
69.5 |
pant length[cm] |
101 |
102 |
103 |
104.5 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Additional information
Craft of Weaving | TAT |
---|---|
Waist | High Waist |
Pant Style | regular |
Material Composition | synthetic fiber |
Release Date | Summer 2024 |
Front Style | Flat |
Fit Type | regular |
Fabric content | 51% (inclusive) – 70% (inclusive) |
Fabric Type | synthetic fiber |
Clothing Patterns | LOOSE |
Season | Spring/Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | full length |
Pattern Type | Solid |
Clothing Length | regular |
Pant Closure Type | Drawstring |
Sleeve Style | regular |
Collar | Turn-down Collar |
Decoration | Sequined |
Closure Type | Single Breasted |
Model Number | Two Piece Set Women |
Style | Casual |
Sleeve Length(cm) | Full |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
CN | Zhejiang |
Reviews
There are no reviews yet.