Description
Casual Waistcoat Shorts Set
Measurement In CM
size |
S |
M |
L |
bust[cm] |
80 |
81 |
82 |
shoulder[cm] |
26 |
27 |
28.5 |
length[cm] |
50 |
51 |
52 |
waist [cm] |
68 |
72 |
76 |
shorts length[cm] |
46 |
47 |
48 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Additional information
Craft of Weaving | TAT |
---|---|
Pant Style | regular |
Material Composition | synthetic fiber |
Release Date | Summer 2024 |
Fit Type | Regulai Fit |
Fabric Type | synthetic fiber |
Fabric content | 96% and above |
Clothing Patterns | SLIM |
Season | Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | shorts |
Pattern Type | Solid |
Clothing Length | regular |
Pant Closure Type | button fly |
Sleeve Style | regular |
Collar | O-Neck |
Decoration | Button |
Closure Type | Single Breasted |
Model Number | Shorts Sets Women |
Style | Casual |
Sleeve Length(cm) | sleeveless |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
support | wholesale/dropshipping |
Reviews
There are no reviews yet.