Eco-Friendly Vintage Sequin Maxi Summer Dress
| Measurement In CM | ||||
| Bust | Waist | Hips | Length | |
| S | 86 | 67 | 92 | 151 |
| M | 90 | 71 | 96 | 152 |
| L | 94 | 75 | 100 | 153 |
| XL | 98 | 79 | 104 | 154 |
| Measurement In Inch | ||||
| Bust | Waist | Hips | Length | |
| S | 33.9 | 26.4 | 36.2 | 59.4 |
| M | 35.4 | 28.0 | 37.8 | 59.8 |
| L | 37.0 | 29.5 | 39.4 | 60.2 |
| XL | 38.6 | 31.1 | 40.9 | 60.6 |











Reviews
There are no reviews yet.