Eco Mesh Short Zipper Black Boots
Women Shoes Size Chart
Price range: $66.49 through $70.60
Eco Mesh Short Zipper Black Boots
Women Shoes Size Chart
Fit | Fits true to size, take your normal size |
---|---|
Lining Material | Synthetic |
With Platforms | No |
Heel Type | Spike Heels |
Side Vamp Type | Covered |
Back Counter Type | Cover Heel |
Fashion Element | Buckle |
Heel Height | Super High (8cm-up) |
Style | sexy |
Pattern Type | Solid |
Insole Material | PU |
Model Number | 2212 |
Outsole Material | RUBBER |
Closure Type | ZIP |
Occasion | Party |
Sandal Type | Peep Toe |
Upper Material | Mesh (Air mesh) |
Brand Name | YHJCOO |
Origin | Mainland China |
Item Type | sandals |
Department Name | ADULT |
Heels Height | 10cm,7cm |
Size | 34.35.36.37.38.39.40.41.42.43.44.45.46 |
Color | Black,Aprico,Red |
Feature 1 | Gladiator Sandals |
Feature 2 | Hight Heels Sandals |
Feature 3 | Women Sandals |
Feature 4 | Women Shoes |
Feature 5 | Cross-Strap Sandals |
Feature 6 | Fashion Sexy Sandals Shoes |
Feature 7 | Women Sandals Shoes |
Feature 8 | Dancing Shoes |
Feature 9 | Indoor Dance Shoes for Women's |
Feature 10 | Jazz Dance Shoes for Ladies |
Reviews
There are no reviews yet.