Description
Measurement In CM
size |
S |
M |
L |
XL |
bust[cm] |
98 |
102 |
108 |
|
shoulder(cm) |
37 |
38 |
39 |
|
sleeve length [cm] |
29 |
30 |
31 |
|
waist[cm] |
72 |
76 |
82 |
|
hip[cm] |
98 |
102 |
108 |
|
top length[cm] |
56 |
57 |
58 |
|
pant length(cm) |
104 |
105 |
106 |
|
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Real Pictures
Additional information
Craft of Weaving | TAT |
---|---|
Waist | High Waist |
Pant Style | Wide leg pants |
Material Composition | synthetic fiber |
Release Date | Spring 2024 |
Front Style | Flat |
Fit Type | LOOSE FIT |
Fabric content | 96% and above |
Fabric Type | blended |
Clothing Patterns | STRAIGHT |
Season | Spring/Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | Ankle-Length Pants |
Pattern Type | |
Clothing Length | regular |
Pant Closure Type | button fly |
Sleeve Style | regular |
Collar | V-Neck |
Decoration | Printing |
Closure Type | Lace |
Model Number | Women Shirts Suits |
Style | Casual |
Sleeve Length(cm) | short(4-16inch) |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
Reviews
There are no reviews yet.