Description
Hollow Out Bandage Solid Empire Slim Dress
Size Lable |
UK |
USA |
EUR |
AUS |
Bust(cm) |
Waist(cm) |
Length(cm) |
|
XS |
6 |
2 |
34 |
6 |
70-74cm |
63-67cm |
76.5cm |
|
S |
8 |
4 |
36 |
8 |
74-78cm |
67-71cm |
78cm |
|
M |
10 |
6 |
38 |
10 |
78-84cm |
71-77cm |
79.5cm |
|
L |
12 |
8 |
40 |
12 |
84-90cm |
77-83cm |
81.5cm |
|
XL |
14 |
10 |
42 |
14 |
90-96cm |
83-89cm |
83.5cm |
|
NOTE: |
Additional information
Material Composition | synthetic fiber |
---|---|
Release Date | Winter 2022 |
Closure Type | zipper |
Profile Type | A |
Fabric Type | Chemical Fiber |
Type | regular |
Age | JUNIOR |
Place Of Origin | China (mainland) |
Model Number | SUM5851A |
Season | Spring/Autumn/Fall/Summer |
Neckline | Square Collar |
Waistline | empire |
Sleeve Style | Flare Sleeve |
Dresses Length | Above Knee, Mini |
Decoration | hollow out |
Sleeve Length(cm) | Full |
Pattern Type | Solid |
Silhouette | Fit and Flare |
Style | Sexy & Club |
Material | POLYESTER,SPANDEX,Mesh |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | NewAsia Garden |
Elasticity | High Strecth |
CN | Guangdong |
Fit Type | Slim |
Service | Dropshipping/Wholesale/ODM/OEM |
Occasion | Party/Club/Casual/Beach |
Color | Pink/Black/Ivory |
Reviews
There are no reviews yet.