No products in the cart.
Description
Knitted Turtleneck Sweater for Women
Size Chart | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
Shoulder (cm) | 59 | 61 | 64 | ||||||
Bust (cm) | 118 | 122 | 126 | ||||||
Sleeve (cm) | 50 | 51 | 52 | ||||||
Length (cm) | 66 | 67 | 68 | ||||||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Additional information
Hign-concerned Chemical | None |
---|---|
Release Date | Autumn 2024 |
Craft of Weaving | knit |
Pattern | Loose-fitting |
Yarn Thickness | Regular yarn |
Percentage of Material | 51%-70% |
Season | Autumn/Winter |
Age | 25-34 |
Thickness | Standard |
Model Number | Sweater Women |
Place Of Origin | China (mainland) |
Closure Type | None |
Pattern Type | Solid |
Gender | WOMEN |
Sleeve Length(cm) | Full |
Style | Casual |
Decoration | none |
Material | POLYESTER |
Sleeve Style | regular |
Collar | Turtleneck |
Clothing Length | regular |
Material Composition | knit |
Brand Name | Tino Kino |
Elasticity | Medium Strecth |
Fit Type | LOOSE |
Origin | Mainland China |
CN | Zhejiang |
support | wholesale/dropshipping |
1 review for Knitted Turtleneck Sweater for Women