Korean Cotton High-Waist Shorts
| Size Chart | |||
| Size | Waist | Hip | Length | 
| CM | CM | CM | |
| S | 64 | 102 | 41 | 
| M | 66 | 106 | 42 | 
| L | 68 | 110 | 43 | 
| XL | 70 | 114 | 44 | 
| 2XL | 72 | 118 | 45 | 
| 3XL | 74 | 122 | 46 | 
| 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have1-3cm differs due to manual measurement. Please note when you measure.(1cm=0.39inch, 1 inch=2.54cm) If you don’t know how to choose size, please contact our customer service. 3.This item has SOME elasticity, and there is a little color difference between the items and pictures. | |||







 
                             
                            
 
			
	 
			
	 
			
	 
			
	
Reviews
There are no reviews yet.