Description
Loose Bow Lace Up Shirt Shorts Sets
Measurement In CM
size |
S |
M |
L |
XL |
bust[cm] |
108 |
112 |
118 |
|
shoulder(cm) |
39 |
40 |
41 |
|
sleeve length [cm] |
58 |
59 |
60 |
|
waist[cm] |
62 |
66 |
72 |
|
hip[cm] |
116 |
120 |
124 |
|
top length(cm) |
51 |
52 |
53 |
|
shorts length[cm] |
33 |
34 |
35 |
|
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Additional information
Craft of Weaving | TAT |
---|---|
Pant Style | regular |
Material Composition | synthetic fiber |
Release Date | Spring 2024 |
Fit Type | LOOSE FIT |
Fabric Type | synthetic fiber |
Fabric content | 81% (inclusive) – 90% (inclusive) |
Clothing Patterns | LOOSE |
Season | Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | shorts |
Pattern Type | Solid |
Clothing Length | regular |
Pant Closure Type | Elastic Waist |
Sleeve Style | regular |
Collar | Turn-down Collar |
Decoration | Lace-up |
Closure Type | Lace |
Model Number | Shorts Sets Women |
Style | Casual |
Sleeve Length(cm) | Wrist |
Material | COTTON,Linen |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
CN | Zhejiang |
Reviews
There are no reviews yet.