Description
Measurement In CM
size |
S |
M |
L |
XL |
bust[cm] |
86 |
90 |
94 |
98 |
pant length [cm] |
107 |
108 |
109 |
110 |
waist[cm] |
66 |
70 |
74 |
78 |
hip[cm] |
88 |
102 |
106 |
110 |
vest length[cm] |
50 |
50.5 |
51.3 |
51.8 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Real Pictures
Additional information
Craft of Weaving | TAT |
---|---|
Waist | High Waist |
Pant Style | regular |
Material Composition | synthetic fiber |
Release Date | Spring 2024 |
Front Style | Flat |
Fit Type | LOOSE |
Fabric content | 51% (inclusive) – 70% (inclusive) |
Fabric Type | blended |
Clothing Patterns | SLIM |
Season | Spring/Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | full length |
Pattern Type | Solid |
Clothing Length | regular |
Pant Closure Type | zipper fly |
Sleeve Style | regular |
Collar | V-Neck |
Decoration | Button,Pockets |
Closure Type | Single Breasted |
Model Number | Pants Sets Women |
Style | England Style |
Sleeve Length(cm) | sleeveless |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
CN | Zhejiang |
SUPPORT | WHDESALE&DROPSHIPPING |
Reviews
There are no reviews yet.