Single Breasted Denim Vest & Shorts
Measurement In CM
size | XS | S | M | L |
Shoulder width[cm] | 33 | 34 | 35 | 36 |
Chest circumference[cm] | 96 | 100 | 104 | 108 |
Length[cm] | 44.5 | 45.5 | 46.5 | 47.5 |
Measurement In CM
size | XS | S | M | L |
Waist[cm] | 66 | 70 | 74 | 78 |
Hip circumference[cm] | 96 | 100 | 104 | 108 |
Legth[cm] | 33 | 34 | 35 | 36 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Reviews
There are no reviews yet.