Spring Women’s Stand Collar Knit Sweater






Autumn Women’s Knitted Argyle Vest
Price range: $45.50 through $45.55
Casual Women’s Small Plaid Shirt
Price range: $36.00 through $36.70
Price range: $41.88 through $49.90






| Festival | Carnivals |
|---|---|
| Occasion | Music Festival |
| whether full opening | Yes |
| High-concerned chemical | None |
| Release Date | Winter 2025 |
| Craft of Weaving | Knit |
| Pattern | Loose-fitting |
| Yarn Thickness | Regular yarn |
| Percentage of Material | 91%-95% |
| Season | Spring |
| Age | 25-34 |
| Fabric Weight | Medium (Fabric Weight 120–220 g/m²) |
| Model Number | BB7029 |
| Place Of Origin | China (mainland) |
| Pattern Type | Solid |
| Gender | Women |
| Sleeve Length(cm) | Half |
| Style | Vintage |
| Decoration | None |
| Material | POLYESTER |
| Sleeve Style | regular |
| Collar | stand-up collar |
| Clothing Length | regular |
| Material Composition | Polyester |
| Closure Type | Pullover |
| Elasticity | High Strecth |
| Fit Type | Regular Fit |
| Origin | Mainland China |
| CN | Jiangsu |
Reviews
There are no reviews yet.