Summer High Waist A-Line Shorts Women
| Size Chart | |||
| Size | Waist | Hip | Length | 
| CM | CM | CM | |
| S | 60 | 84 | 32 | 
| M | 64 | 88 | 33 | 
| L | 68 | 92 | 34 | 
| XL | 72 | 96 | 35 | 
| 2XL | 76 | 100 | 36 | 
| 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have1-3cm differs due to manual measurement. Please note when you measure.(1cm=0.39inch, 1 inch=2.54cm) If you don’t know how to choose size, please contact our customer service. 3.This item has SOME elasticity, and there is a little color difference between the items and pictures. | |||

 
		 
		 
		 
		 
		 
		






 
                             
                            










 
			
	 
			
	 
			
	 
			
	
Reviews
There are no reviews yet.