Summer Suede Vest Women’s Short Cardigan Waistcoat Fringe Cape
Size Table | ||||
Size(cm) | Waist | Bust | Length | Hip |
S | 96 | 41 | ||
M | 101 | 43 | ||
L | 108 | 45 | ||
XL | 116 | 47 | ||
XXL | 123 | 49 | ||
Because of different measuring methods, there may be 1-3cm error. |
$29.44
Size Table | ||||
Size(cm) | Waist | Bust | Length | Hip |
S | 96 | 41 | ||
M | 101 | 43 | ||
L | 108 | 45 | ||
XL | 116 | 47 | ||
XXL | 123 | 49 | ||
Because of different measuring methods, there may be 1-3cm error. |
Reviews
There are no reviews yet.