Description
Measurement In CM
size |
XS |
S |
M |
L |
bust[cm] |
120 |
124 |
128 |
134 |
sleeve length [cm] |
56 |
57 |
58 |
59.5 |
waist[cm] |
54 |
58 |
62 |
68 |
hip[cm] |
102 |
106 |
110 |
106 |
top length[cm] |
71 |
72 |
73 |
74.5 |
shoulder[cm] |
52 |
53 |
54 |
55.5 |
pants length[cm] |
102 |
103 |
104 |
105.5 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
Real Pictures
Model Pictures
Additional information
Hign-concerned Chemical | None |
---|---|
Craft of Weaving | TAT |
Waist | High Waist |
Pant Style | regular |
Material Composition | synthetic fiber |
Release Date | Spring 2024 |
Front Style | Flat |
Fit Type | LOOSE |
Fabric content | 96% and above |
Fabric Type | blended |
Clothing Patterns | LOOSE |
Season | Spring/Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | Ankle-Length Pants |
Pattern Type | Striped |
Clothing Length | regular |
Pant Closure Type | Elastic Waist |
Sleeve Style | regular |
Collar | V-Neck |
Decoration | BOW |
Closure Type | Single Breasted |
Model Number | Casual Pants Suit Women |
Style | Casual |
Sleeve Length(cm) | Full |
Material | POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | Tino Kino |
Elasticity | Slight Strech |
Reviews
There are no reviews yet.