Women’s Elegant High-Waist A-Line Shorts
| Size Chart | |||
| Size | Waist | Hip | Length | 
| CM | CM | CM | |
| S | 74 | 94 | 35 | 
| M | 78 | 98 | 36 | 
| L | 82 | 102 | 37 | 
| XL | 86 | 106 | 38 | 
| 2XL | 90 | 110 | 39 | 
| 3XL | 94 | 114 | 40 | 
| 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have1-3cm differs due to manual measurement. Please note when you measure.(1cm=0.39inch, 1 inch=2.54cm) If you don’t know how to choose size, please contact our customer service. 3.This item has SOME elasticity, and there is a little color difference between the items and pictures. | |||

 
		 
		





 
                             
                            




 
			
	 
			
	 
			
	 
			
	
Reviews
There are no reviews yet.