Women’s Elegant High-Waist Shorts
| Size Chart | |||
| Size | Waist | Hip | Length | 
| CM | CM | CM | |
| S | 63-72 | 104 | 45 | 
| M | 67-76 | 108 | 46 | 
| L | 71-80 | 112 | 47 | 
| XL | 75-84 | 116 | 48 | 
| 2XL | 79-88 | 120 | 49 | 
| 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have1-3cm differs due to manual measurement. Please note when you measure.(1cm=0.39inch, 1 inch=2.54cm) If you don’t know how to choose size, please contact our customer service. 3.This item has SOME elasticity, and there is a little color difference between the items and pictures. | |||

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		





 
                             
                            



 
			
	 
			
	 
			
	 
			
	
Reviews
There are no reviews yet.