Women’s Summer Black Elastic High Waist Satin Skirt
Size Table | ||||
Size(cm) | Waist | Bust | Length | Hip |
S | 67 | 41 | 98 | |
M | 71 | 42 | 102 | |
L | 77 | 43.5 | 108 | |
XL | 83 | 45 | 114 | |
XXL | ||||
Because of different measuring methods, there may be 1-3cm error. |
$11.86
Women’s Summer Black Elastic High Waist Satin Skirt
Size Table | ||||
Size(cm) | Waist | Bust | Length | Hip |
S | 67 | 41 | 98 | |
M | 71 | 42 | 102 | |
L | 77 | 43.5 | 108 | |
XL | 83 | 45 | 114 | |
XXL | ||||
Because of different measuring methods, there may be 1-3cm error. |
Reviews
There are no reviews yet.