Women’s Denim Jacket & High Waist Jeans
Measurement In CM
| size | S | M | L |
| Chest circumference[cm] | 112 | 116 | 120 |
| Shoulder circumference[cm] | 53 | 55 | 57 |
| Length[cm] | 48 | 49 | 50 |
| Sleeve length[cm] | 58 | 59 | 60 |




Distressed Denim Top & Pants Set
Price range: $77.74 through $113.55
Lapel Denim Jacket & Wide Leg Jeans
Price range: $51.32 through $52.06
$52.74
Women’s Denim Jacket & High Waist Jeans
Measurement In CM
| size | S | M | L |
| Chest circumference[cm] | 112 | 116 | 120 |
| Shoulder circumference[cm] | 53 | 55 | 57 |
| Length[cm] | 48 | 49 | 50 |
| Sleeve length[cm] | 58 | 59 | 60 |




| whether full opening | No |
|---|---|
| Hign-concerned Chemical | None |
| Craft of Weaving | TAT |
| Waist | Low Waist |
| Pant Style | regular |
| Material Composition | synthetic fiber |
| Release Date | Winter 2024 |
| Front Style | Flat |
| Fit Type | STRAIGHT |
| Fabric content | 81% (inclusive) – 90% (inclusive) |
| Fabric Type | synthetic fiber |
| Clothing Patterns | LOOSE |
| Season | Spring/Summer |
| Age | MIDDLE AGE |
| Place Of Origin | China (mainland) |
| Pant Length(cm) | full length |
| Pattern Type | Solid |
| Clothing Length | regular |
| Pant Closure Type | button fly |
| Sleeve Style | regular |
| Collar | Turn-down Collar |
| Decoration | ZIP,Button,Pockets,Spliced |
| Closure Type | None |
| Model Number | women pant sets |
| Style | Casual |
| Sleeve Length(cm) | sleeveless |
| Material | COTTON,POLYESTER |
| Gender | WOMEN |
| Origin | Mainland China |
| Brand Name | Chin.Sweety |
| Elasticity | Slight Strech |
| CN | Zhejiang |
| ML | 15 |
Reviews
There are no reviews yet.